LPWONEW Sadaya-di-hiji ESS
p
LPWONEW SERIES All-In-One (Batre LiFePO4 + Smart Inverter)
Sertipikat: UL1642, UL2054, UN38.3, CE, IEC62619 Disatujuan
CSPower Modél | LPWONEW 1.28KW + 1KW | LPWONEW 2.5KW + 3KW | LPWONEW 5KW + 5KW | LPWONEW 10KW + 10KW |
Voltage batré | 12.8V | 25.6V | 51.2V | 51.2V |
Kapasitas dipeunteun | 100 Ah | 100 Ah | 100 Ah | 200Ah |
Énergi Batré | 1,28 KWH | 2,56 KWH | 5.12KWh | 10.24KWH |
Laju Daya Inverter | 1KW | 3KW | 5KW | 10KW |
MPPT Votage Range | 20-150Vdc | 30-400Vdc | 120-430Vdc | 90-450Vdc |
Tahan cai | IP20 | IP20 | IP20 | IP20 |
Komunikasi | RS485 / BISA | RS485 / BISA | RS485 / BISA | RS485 / BISA |
Diménsi | 460 * 310 * 220 mm | 510 * 370 * 225mm | 610 * 450 * 270 mm | 691*510*376.5 |
Beurat | 25 kg | 32 kg | 171 kg | 95 kg |
bewara: Produk bakal ningkat tanpa aya bewara, mangga ngahubungan jualan cspower pikeun spésifikasi dina jenis lumaku. |